520/85R42 (20.8R42) R-1W 157A8


520/85R42 (20.8R42) R-1W 157A8 TL
Category: | Agricultural tyre |
---|---|
Pattern: | R-1W |
Size: | 520/85R42 (20.8R42) |
Load Index (LI): | 157 |
Speed Index (SI): | A8 |
PLY Rating (PR): | |
TT/TL: | TL |
Brand: | ARMOUR |
Radial agricultural tyres
Category: | Agricultural tyre |
---|---|
Pattern: | R-1W |
Size: | 520/85R42 (20.8R42) |
Load Index (LI): | 157 |
Speed Index (SI): | A8 |
PLY Rating (PR): | |
TT/TL: | TL |
Brand: | ARMOUR |
Radial agricultural tyres