Pattern DS806
Pattern DS806
With good high-speed durability and operation; With good quiet and comfortable ride...
With good high-speed durability and operation;
With good quiet and comfortable ride
| Tyre Size | LI | SS | PLY | Type | |
|---|---|---|---|---|---|
| 175/65R14 | 82 | T | |||
| 185/60R14 | 82 | H/V | TL | ||
| 185/65R14 | 86 | T | |||
| 195/50R15 | 82 | V | |||
| 195/55R15 | 85 | V | |||
| 195/60R14 | 86 | H/V | |||
| 195/60R14 | 86 | H | TL | ||
| 195/60R15 | 88 | V | |||
| 195/65R15 | 91 | H/V | |||
| 205/55R16 | 94 | V | |||
| 205/55ZR16 | 94 | W | |||
| 205/60R15 | 91 | V | |||
| 205/60R16 | 92 | H | |||
| 205/60R16 | 96 | V | |||
| 205/65R15 | 94 | V | |||
| 215/55ZR16 | 93 | W | |||
| 215/60R16 | 99 | V | |||
| 215/60R16 | 95 | V | |||
| 215/65R15 | 96 | H | |||
| 225/60ZR16 | 98 | W |
