Pattern LM326
Pattern LM326
Comprehensive performance formula design, can provide excellent wear resistance, low heat generation performance, anti-slip performance Unique bead...
Comprehensive performance formula design, can provide excellent wear resistance, low heat generation performance, anti-slip performance
Unique bead structure design can provide good bead durability
Highway pattern, suitable for highway, general road, urban and rural highway
| Tyre Size | LI | SS | PLY | Type | |
|---|---|---|---|---|---|
| 12R22.5 | 152/149 | K | 18PR | TL | |
| 13R22.5 | 154/151 | K | 18PR | TL | |
| 275/70R22.5 | 148/145 | M | 16PR | TL | |
| 295/60R22.5 | 149/146 | J | 18PR | TL | |
| 295/60R22.5 | 150/147 | M | 18PR | TL | |
| 295/80R22.5 | 152/149 | J | 18PR | TL | |
| 305/70R19.5 | 148/145 | K | 18PR | TL | |
| 315/60R22.5 | 152/148 | J/M | 18PR | TL | |
| 315/70R22.5 | 154/150 | J/M | 18PR | TL | |
| 315/80R22.5 | 154/150 | K | 18PR | TL | |
| 315/80R22.5 | 156/150 | K/M | 20PR | TL |
