Pattern FORESTRY LS2
Pattern FORESTRY LS2
Steel belted construction with heavy duty nylon casing giving puncture proof performance & longer tire life; Robust lug design with optimum angle &...
Steel belted construction with heavy duty nylon casing giving puncture proof performance & longer tire life;
Robust lug design with optimum angle & wider width providing excellent traction;
Specially designed cut resistance tread compound providing excellent cut & chip resistance under severe terrain conditions;
Thicker sidewall, stronger bead & rim guard protecting from external damages;
Applied to logging skidder machines.
| Tyre Size | LI | SS | PLY | Type | |
|---|---|---|---|---|---|
| 16.9-30 | 16PR | TT/TL | |||
| 16.9-30 | 10PR | TT/TL | |||
| 18.4-26 | 16PR | TT/TL | |||
| 18.4-26 | 10PR | TT/TL | |||
| 18.4-26 | 14PR | TT/TL | |||
| 18.4-30 | 16PR | TT/TL | |||
| 18.4-30 | 10PR | TT/TL | |||
| 18.4-34 | 16PR | TT/TL | |||
| 18.4-34 | 12PR | TT/TL | |||
| 23.1-26 | 16PR | TT/TL | |||
| 23.1-26 | 14PR | TT/TL | |||
| 24.5-32 | 20PR | TT/TL | |||
| 24.5-32 | 16PR | TT/TL | |||
| 28L-26 | 20PR | TT/TL | |||
| 28L-26 | 18PR | TT/TL | |||
| 28L-26 | 26PR | TT/TL | |||
| 30.5L-32 | 20PR | TT/TL | |||
| 30.5L-32 | 18PR | TT/TL | |||
| 30.5L-32 | 26PR | TT/TL | |||
| 30.5L-32 | 30PR | TL | |||
| 54x37.00-25 | 12PR | TL | |||
| 54x37.00-25 | 20PR | TL | |||
| 66x43.00-25 | 16PR | TL | |||
| 66x43.00-25 | 20PR | TL | |||
| 700/70-34 | 20PR | TL | |||
| 710/70-34 | 24PR | TL | |||
| 73x44.00-32 | 20PR | TT/TL | |||
| 73x44.00-32 | 16PR | TL | |||
| DH35.5L-32 | 20PR | TT/TL | |||
| DH35.5L-32 | 26PR | TT/TL | |||
| DH35.5L-32 | 30PR | TT/TL |
