Pattern HS205
Pattern HS205
Pattern characteristic: Improved tread design. High wear resistance and eccentric wear resistance. Low rolling resistance. Save fuel consumption, goo...
Pattern characteristic:
Improved tread design. High wear resistance and eccentric wear resistance. Low rolling resistance. Save fuel consumption, good handling quality.
Suitable conditions:
Steer/trailer tyre suitable for Long-distance transportation, running on high-grade road.
| Tyre Size | LI | SS | PLY | Type | |
|---|---|---|---|---|---|
| 11R22.5 | 146/143 | M | 16PR | TL | |
| 11R24.5 | 149/146 | M | 16PR | TL | |
| 205/75R17.5 | 124/122 | M | 16PR | TL | |
| 215/75R17.5 | 126/124 | M | 16PR | TL | |
| 225/70R19.5 | 128/126 | M | 14PR | TL | |
| 235/75R17.5 | 132/130 | M | 16PR | TL | |
| 245/70R19.5 | 135/133 | M | 16PR | TL | |
| 255/70R22.5 | 140/137 | M | 16PR | TL | |
| 265/70R19.5 | 140/138 | M | 16PR | TL | |
| 275/70R22.5 | 148/145 | M | 16PR | TL | |
| 285/75R24.5 | 147/144 | L | 16PR | TL | |
| 295/75R22.5 | 146/143 | L | 16PR | TL |
