Pattern NT299
Pattern NT299
Open Shoulder Design provides an excellent self-cleaning performance during running, that´s important for a longer tyre life; Power Bridges Techno...
Open Shoulder Design provides an excellent self-cleaning performance during running, that´s important for a longer tyre life;
Power Bridges Technology: Bridges were added between tread blocks to reduce tread flex, resulting in less heat build uo to prolong the tire´s performance;
Wide Based Tread: Studies have pointed out that a wide tread can prove a better wear resistance performance, and NeoTerra mixes the wear resistance tread formula into the wide tread design.
| Tyre Size | LI | SS | PLY | Type | |
|---|---|---|---|---|---|
| 11R22.5 | 146/143 | M | 16PR | TL | |
| 12R22.5 | 152/149 | M | 18PR | TL | |
| 225/70R19.5 | 128/126 | M | 14PR | TL | |
| 245/70R19.5 | 136/134 | L | 16PR | TT | |
| 265/70R19.5 | 140/138 | M | 16PR | TL | |
| 275/70R22.5 | 148/145 | M | 16PR | TL | |
| 285/70R19.5 | 150/148 | J | 18PR | TL | |
| 295/60R22.5 | 150/147 | L | 18PR | TL | |
| 295/80R22.5 | 150/147 | M | 16PR | TL | |
| 295/80R22.5 | 152/149 | M | 18PR | TL | |
| 315/60R22.5 | 152/148 | M | 18PR | TL | |
| 315/70R22.5 | 154/150 | M | 18PR | TL | |
| 315/80R22.5 | 157/154 | M | 20PR | TL |
