Pattern NT366
Pattern NT366
Stone Ejector Design: The special design is just for groove and effectively prevents stones from lodging in the tread , protecting the tire from exter...
Stone Ejector Design: The special design is just for groove and effectively prevents stones from lodging in the tread , protecting the tire from external damage;
Wide Based Tread: Studies have pointed out that a wide tread can prove a better wear resistance performance, and NeoTerra mixes the wear resistance tread formula into the wide tread design;
Water Discharging Design: Three wide straight grooves rapidly displacewater, providing improve d wet-grip and reduced aquaplaning, drives can push the limits of vehicle performance even in wet road conditions.
| Tyre Size | LI | SS | PLY | Type | |
|---|---|---|---|---|---|
| 11R22.5 | 146/143 | M | 16PR | TL | |
| 11R24.5 | 149/146 | M | 16PR | TL | |
| 12R22.5 | 152/149 | M | 18PR | TL | |
| 13R22.5 | 154/151 | L | 18PR | TL | |
| 255/70R22.5 | 140/137 | M | 16PR | TL | |
| 275/70R22.5 | 148/145 | M | 16PR | TL | |
| 275/80R22.5 | 149/146 | 18PR | TL | ||
| 285/75R24.5 | 144/141 | M | 14PR | TL | |
| 285/75R24.5 | 147/144 | M | 16PR | TL | |
| 295/60R22.5 | 144/141 | M | 18PR | TL | |
| 295/60R22.5 | 150/147 | M | 18PR | TL | |
| 295/75R22.5 | 146/143 | M | 16PR | TL | |
| 295/75R22.5 | 144/141 | M | 14PR | TL | |
| 295/80R22.5 | 152/149 | M | 18PR | TL | |
| 315/60R22.5 | 152/148 | M | 18PR | TL | |
| 315/70R22.5 | 154/150 | M | 18PR | TL | |
| 315/80R22.5 | 154/151 | M | 18PR | TL | |
| 315/80R22.5 | 157/154 | M | 20PR | TL |
