Pattern TS19
Pattern TS19
for driving wheel; Herringbone pattern provide good traction and control property, good wear and puncture resistance as well as good self-cleaning pro...
for driving wheel; Herringbone pattern provide good traction and control property, good wear and puncture resistance as well as good self-cleaning property.
| Tyre Size | LI | SS | PLY | Type | |
|---|---|---|---|---|---|
| 11-38 | 8PR | ||||
| 12.4-28 | 12PR | ||||
| 13.6-28 | 12PR | ||||
| 18.4-30 | 12PR | ||||
| 18.4-34 | 14PR | ||||
| 18.4-38 | 12PR | ||||
| 7.50-18 | 8PR |
