Information
Tyre and Rim Information
Some technical information about tyre and rim you can find below.
Tyre Identification: 12/80 R22.5 16 PR Tubeless
12(315): Tyre width in inches (or mm)
80: Ratio of height to width 80%
R: Construction type: radial construction
22.5: Rim diameter in inches
16 PR: Load index (Ply Rating)
Tubeless: Tube type (TT) or Tubeless (TL)
Tyre Identification: 10.00-20 16PR Tube Type (Diagonal Tyre)
10: Tyre width in inches (1 inches = 25,4 mm)
-: Tyre construction: Diagonal casing construction (D)
20: Rim diameter in inches
16PR: Load index (Ply Rating)
TT/TL: Tube type or Tubeless
The Load Index (LI) is a numerical code associated with the maximum load a tyre can carry at the speed indicated by its Speed Symbol under service conditions specified by the tyre manufacturer.
LI | kg | LI | kg | LI | kg |
---|---|---|---|---|---|
20 | 80 | 104 | 900 | 188 | 10000 |
21 | 82,5 | 105 | 925 | 189 | 10300 |
22 | 85 | 106 | 950 | 190 | 10600 |
23 | 87,5 | 107 | 975 | 191 | 10900 |
24 | 90 | 108 | 1000 | 192 | 11200 |
25 | 92,5 | 109 | 1030 | 193 | 11500 |
26 | 95 | 110 | 1060 | 194 | 11800 |
27 | 97,5 | 111 | 1090 | 195 | 12150 |
28 | 100 | 112 | 1120 | 196 | 12500 |
29 | 103 | 113 | 1150 | 197 | 12850 |
30 | 106 | 114 | 1180 | 198 | 13200 |
31 | 109 | 115 | 1215 | 199 | 13600 |
32 | 112 | 116 | 1250 | 200 | 14000 |
33 | 115 | 117 | 1285 | 201 | 14500 |
34 | 118 | 118 | 1320 | 202 | 15000 |
35 | 121 | 119 | 1360 | 203 | 15550 |
36 | 125 | 120 | 1400 | 204 | 16000 |
37 | 128 | 121 | 1450 | 205 | 16500 |
38 | 132 | 122 | 1500 | 206 | 17000 |
39 | 136 | 123 | 1550 | 207 | 17500 |
40 | 140 | 124 | 1600 | 208 | 18000 |
41 | 145 | 125 | 1650 | 209 | 18500 |
42 | 150 | 126 | 1700 | 210 | 19000 |
43 | 155 | 127 | 1750 | 211 | 19500 |
44 | 160 | 128 | 1800 | 212 | 20000 |
45 | 165 | 129 | 1850 | 213 | 20600 |
46 | 170 | 130 | 1900 | 214 | 21200 |
47 | 175 | 131 | 1950 | 215 | 21800 |
48 | 180 | 132 | 2000 | 216 | 22400 |
49 | 185 | 133 | 2060 | 217 | 23000 |
50 | 190 | 134 | 2120 | 218 | 23600 |
51 | 195 | 135 | 2180 | 219 | 24300 |
52 | 200 | 136 | 2240 | 220 | 25000 |
53 | 206 | 137 | 2300 | 221 | 25750 |
54 | 212 | 138 | 2360 | 222 | 26500 |
55 | 218 | 139 | 2430 | 223 | 27250 |
56 | 224 | 140 | 2500 | 224 | 28000 |
57 | 230 | 141 | 2575 | 225 | 29000 |
58 | 236 | 142 | 2650 | 226 | 30000 |
59 | 243 | 143 | 2725 | 227 | 30750 |
60 | 250 | 144 | 2800 | 228 | 31500 |
61 | 257 | 145 | 2900 | 229 | 32500 |
62 | 265 | 146 | 3000 | 230 | 33500 |
63 | 272 | 147 | 3075 | 231 | 34500 |
64 | 280 | 148 | 3150 | 232 | 35500 |
65 | 290 | 149 | 3250 | 233 | 36500 |
66 | 300 | 150 | 3350 | 234 | 37500 |
67 | 307 | 151 | 3450 | 235 | 38750 |
68 | 315 | 152 | 3550 | 236 | 40000 |
69 | 325 | 153 | 3650 | 237 | 41250 |
70 | 335 | 154 | 3750 | 238 | 42500 |
71 | 345 | 155 | 3875 | 239 | 43750 |
72 | 355 | 156 | 4000 | 240 | 45000 |
73 | 365 | 157 | 4125 | 241 | 46250 |
74 | 375 | 158 | 4250 | 242 | 47500 |
75 | 387 | 159 | 4375 | 243 | 48750 |
76 | 400 | 160 | 4500 | 244 | 50000 |
77 | 412 | 161 | 4625 | 245 | 51500 |
78 | 425 | 162 | 4750 | 246 | 53000 |
79 | 437 | 163 | 4875 | 247 | 54500 |
80 | 450 | 164 | 5000 | 248 | 56000 |
81 | 462 | 165 | 5150 | 249 | 58000 |
82 | 475 | 166 | 5300 | 250 | 60000 |
83 | 487 | 167 | 5450 | 251 | 61500 |
84 | 500 | 168 | 5600 | 252 | 63000 |
85 | 515 | 169 | 5850 | 253 | 65000 |
86 | 530 | 170 | 6000 | 254 | 67000 |
87 | 545 | 171 | 6150 | 255 | 69000 |
88 | 560 | 172 | 6300 | 256 | 71000 |
89 | 580 | 173 | 6500 | 257 | 73000 |
90 | 600 | 174 | 6700 | 258 | 75000 |
91 | 615 | 175 | 6900 | 259 | 77500 |
92 | 630 | 176 | 7100 | 260 | 80000 |
93 | 650 | 177 | 7300 | 261 | 82500 |
94 | 670 | 178 | 7500 | 262 | 85000 |
95 | 690 | 179 | 7750 | 263 | 87500 |
96 | 710 | 180 | 8000 | 264 | 90000 |
97 | 730 | 181 | 8250 | 265 | 92500 |
98 | 750 | 182 | 8500 | 266 | 95000 |
99 | 775 | 183 | 8750 | 267 | 97500 |
100 | 800 | 184 | 9000 | 268 | 100000 |
101 | 825 | 185 | 9250 | 269 | 103000 |
102 | 850 | 186 | 9500 |
The Speed Symbol (SS) or Speed Index (SI) indicates the maximum speed at which the tyre can carry a load corresponding to its Load Index under service conditions specified by the tyre manufacturer.
SI | km/h | SI | km/h |
---|---|---|---|
A1 | 5 | L | 120 |
A2 | 10 | M | 130 |
A3 | 15 | N | 140 |
A4 | 20 | P | 150 |
A5 | 25 | Q | 160 |
A6 | 30 | R | 170 |
A7 | 35 | S | 180 |
A8 | 40 | T | 190 |
B | 50 | U | 200 |
C | 60 | H | 210 |
D | 65 | V | 240 |
E | 70 | VR | >210 |
F | 80 | W | 270 |
G | 90 | ZR | >240 |
J | 100 | Y | 300 |
K | 110 | (Y) | >300 |